The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
NCEW | New Century Logistics | NCEW | 00/00/00 | 1.5 | $4.00 - $5.00 | $6 | Craft Capital R. F. Lafferty |
YSXT | YSX Tech | YSXT | 00/00/00 | 1.3 | $4.00 - $6.00 | $5 | Kingswood |
LSE | Leishen Energy | LSE | 00/00/00 | 1.4 | $4.00 - $5.00 | $6 | Dominari Sec. Revere Sec. |
There are no scheduled IPOs on the NYSE
Company | Ticker | Deal Size ($M) |
---|---|---|
New Century Logistics | NCEW | $6 |
YSX Tech | YSXT | $5 |
Fast Track Group | FTRK | $14 |
Leishen Energy | LSE | $6 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.