The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
VENU | Venu Holding | VENU | 00/00/00 | 1.2 | $10.00 - $10.00 | $12 | ThinkEquity |
BRIA | BrilliA | BRIA | 00/00/00 | 2.5 | $4.00 - $5.00 | $10 | A.G.P. |
PONY | Pony AI | PONY | 00/00/00 | 20.0 | $11.00 - $13.00 | $260 | Goldman (Asia) BofA |
GRO | Brazil Potash | GRO | 00/00/00 | 2.0 | $15.00 - $18.00 | $30 | Cantor Fitz. Bradesco |
CGTL | Creative Global Tech | CGTL | 00/00/00 | 1.3 | $4.00 - $5.00 | $5 | Benjamin Securities Prime Num. Cap. |
NAMI | Jinxin Technology | NAMI | 00/00/00 | 1.9 | $4.00 - $5.00 | $8 | Craft Capital WestPark Capital |
NCEW | New Century Logistics | NCEW | 00/00/00 | 1.3 | $4.00 - $5.00 | $6 | Craft Capital R. F. Lafferty |
There are no scheduled IPOs on the NYSE
Company | Ticker | Deal Size ($M) |
---|---|---|
Pony AI | PONY | $260 |
Creative Global Tech | CGTL | $5 |
Jinxin Technology | NAMI | $8 |
New Century Logistics | NCEW | $6 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.