The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
RDAGU | Republic Digital Acq. | RDAGU | 00/00/00 | 26.4 | $10.00 - $10.00 | $264 | Cantor Fitz. |
COPLU | Copley Acquisition | COPLU | 00/00/00 | 15.0 | $10.00 - $10.00 | $150 | Clear Street |
OMSE | OMS Energy Technologies | OMSE | 00/00/00 | 5.6 | $8.00 - $10.00 | $50 | Roth Cap. |
FMFC | Kandal M Venture | FMFC | 00/00/00 | 2.0 | $4.00 - $5.00 | $9 | Dominari Sec. Revere Sec. |
Company | Ticker | Deal Size ($M) |
---|---|---|
Copley Acquisition | COPLU | $150 |
Aspen Insurance | AHL | $330 |
American Integrity | AII | $110 |
Company | Ticker | Deal Size ($M) |
---|---|---|
Republic Digital Acq. | RDAGU | $264 |
OMS Energy Technologies | OMSE | $50 |
Kandal M Venture | FMFC | $9 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.