The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
CAI | Caris Life Sciences | CAI | 00/00/00 | 23.5 | $19.00 - $20.00 | $494 | BofA JP Morgan |
SLDE | Slide | SLDE | 00/00/00 | 24.0 | $15.00 - $17.00 | $408 | Barclays Morgan Stanley |
PACHU | Pioneer Acquisition I | PACHU | 00/00/00 | 22.0 | $10.00 - $10.00 | $220 | Cantor Fitz. Odeon Capital |
AXINU | Axiom Intelligence Acq. 1 | AXINU | 00/00/00 | 17.5 | $10.00 - $10.00 | $175 | Cohen & Company Seaport Global |
EGG | Enigmatig | EGG | 00/00/00 | 2.8 | $4.00 - $5.00 | $14 | Prime Num. Cap. |
There are no scheduled IPOs on the NYSE
Company | Ticker | Deal Size ($M) |
---|---|---|
Caris Life Sciences | CAI | $494 |
Slide | SLDE | $408 |
Pioneer Acquisition I | PACHU | $220 |
Axiom Intelligence Acq. 1 | AXINU | $175 |
Jefferson Capital | JCAP | $160 |
CapsoVision | CV | $28 |
Julong Holding | JLHL | $6 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.