Deal flow picked up from already high levels, but returns were light in a ten-IPO week, just the second since 2007. Half of the week’s deals were from financial companies, while the largest was a $947 million offering from Quintiles Transnational (Q), a service provider for biopharmaceutical companies. Activity is poised to continue with seven newly scheduled deals, including a trio of fast-growing technology companies. After just a week and a half, May’s 15 pricings are already the highest monthly total since October. With ten IPOs on the calendar, the final monthly total could exceed 20 for the first time in more than five years.
IPO pricings (week of May 6, 2013)
Company | Business | Deal Size ($mm) | Price vs. Midpoint | Return |
American Residential Properties (ARPI) | Residential REIT | $288 | -4.5% | 0.0% |
Armada Hoffler Properties (AHH) | Commercial REIT | $190 | -4.2% | 0.9% |
BioAmber (BIOA-U) | Renewable chemicals | $80 | -37.5% | -16.0% |
Cyan (CYNI) | Networking solutions | $88 | 0.0% | 1.0% |
Emerge Energy Services LP (EMES) | Frac sand producer | $128 | -15.0% | -1.8% |
First NBC Bank (NBCB) | New Orleans bank | $100 | 0.0% | 2.1% |
PennyMac Financial Services (PFSI) | Mortgage loans | $200 | 0.0% | 8.9% |
Quintiles Transnational (Q) | Biopharma CRO | $947 | 5.3% | 6.0% |
Receptos (RCPT) | Early-stage biotech | $73 | -6.7% | 1.4% |
TriState Capital (TSC) | Northeast bank | $66 | 0.0% | 10.0% |
IPO setting terms (week of May 6, 2013)
Company | Business | Deal Size ($mm) | LTM Sales ($mm) |
ChannelAdvisor (ECOM) | E-commerce software | $75 | $56 |
Marketo (MKTO) | Marketing software | $73 | $66 |
Portola Pharmaceuticals (PTLA) | Late-stage biotech | $100 | $72 |
RCS Capital (RCAP) | Financial services | $55 | $470 |
Tableau Software (DATA) | Data visualization software | $176 | $143 |
Tallgrass Energy Partners (TEP) | Midstream energy assets | $287 | $256 |
William Lyon Homes (WLH) | Western US homebuilder | $200 | $435 |
New IPO filers (week of May 6, 2013)
Company | Business | Deal Size ($mm) | LTM Sales ($mm) |
Frank's International (FI) | Oil and gas services | $500 | $1,056 |
Heat Biologics (HEAX) | Early-stage biotech | $20 | n/a |
QEP Midstream Partners (QEPM) | Midstream energy assets | $400 | $161 |
Sprouts Farmers Market (SFM) | Organic grocer | $300 | $1,795 |
Weak first-day pops in May
For the first time this year, the recent IPO return average dipped below 10%. The 42 IPOs from the last 90 days have returned 9.7% on average (vs. 14.2% as of last week), brought down by the 1.3% average return of last week's deals. The average aftermarket return of 1.0% is down from 2.1% as of last week. First-day returns have been especially weak in May. While more than 40% of the year’s deals have popped by more than 10%, none did last week despite a large number of pricings, and the month’s 2.0% average pop is far below the 9.6% YTD average.