The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| ACAAU | Averin Capital Acq. | ACAAU | 00/00/00 | 25.0 | $10.00 - $10.00 | $250 | Deutsche Bank |
| AACIU | Armada Acquisition III | AACIU | 00/00/00 | 22.5 | $10.00 - $10.00 | $225 | Cohen & Company Northland |
| AACOU | Abony Acquisition I | AACOU | 00/00/00 | 20.0 | $10.00 - $10.00 | $200 | BTIG |
There are no scheduled IPOs on the NYSE
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Averin Capital Acq. | ACAAU | $250 |
| Armada Acquisition III | AACIU | $225 |
| Abony Acquisition I | AACOU | $200 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.