The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| DPC | Doncasters Group | DPC | 00/00/00 | 23.3 | $28.00 - $32.00 | $700 | Jefferies Morgan Stanley |
| TP | Ticketplus | TP | 00/00/00 | 1.8 | $13.00 - $15.00 | $25 | Bancroft Capital Roth Cap. |
| MOT | MetaOptics | MOT | 00/00/00 | 3.0 | $5.00 - $7.00 | $18 | Roth Cap. Benchmark |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Doncasters Group | DPC | $700 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| DSC Holdings | DSC | $51 |
| Ticketplus | TP | $25 |
| MetaOptics | MOT | $18 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.