The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
CGTL | Creative Global Tech | CGTL | 00/00/00 | 1.3 | $4.00 - $5.00 | $5 | Benjamin Securities Prime Num. Cap. |
FACTU | FACT II Acquisition | FACTU | 00/00/00 | 17.5 | $10.00 - $10.00 | $175 | Cohen & Company Seaport Global |
WYHG | Wing Yip Food | WYHG | 00/00/00 | 2.1 | $4.00 - $5.00 | $8 | Dawson James D. Boral Capital |
PONY | Pony AI | PONY | 00/00/00 | 20.0 | $11.00 - $13.00 | $240 | Goldman (Asia) BofA |
GRO | Brazil Potash | GRO | 00/00/00 | 2.4 | $15.00 - $18.00 | $40 | Cantor Fitz. Bradesco |
BRIA | BrilliA | BRIA | 00/00/00 | 2.5 | $4.00 - $5.00 | $11 | A.G.P. |
VENU | Venu Holding | VENU | 00/00/00 | 1.0 | $10.00 - $10.00 | $10 | ThinkEquity |
NAMI | Jinxin Technology | NAMI | 00/00/00 | 1.9 | $4.00 - $5.00 | $8 | Craft Capital WestPark Capital |
NCEW | New Century Logistics | NCEW | 00/00/00 | 1.3 | $4.00 - $5.00 | $6 | Craft Capital R. F. Lafferty |
There are no scheduled IPOs on the NYSE
Company | Ticker | Deal Size ($M) |
---|---|---|
Creative Global Tech | CGTL | $5 |
FACT II Acquisition | FACTU | $175 |
Wing Yip Food | WYHG | $8 |
Pony AI | PONY | $240 |
Jinxin Technology | NAMI | $8 |
New Century Logistics | NCEW | $6 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.