The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Company | Ticker | Deal Size ($M) |
|---|---|---|
| York Space Systems | YSS | $629 |
| Forgent Power Solutions | FPS | $1,512 |
| Bob's Discount Furniture | BOBS | $350 |
| Veradermics | MANE | $200 |
| Once Upon a Farm | OFRM | $198 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| PicPay | PICS | $434 |
| Eikon Therapeutics | EIKN | $300 |
| Ethos Technologies | LIFE | $200 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.